Full HD, Wide View Angle, Multi-protocols,Multiple Video Interfaces. The EX310-T12X/U3-FHD series camera offers perfect functions, superior performance and rich interfaces.The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution,and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Model | EX310-T5X/U3-FHD | EX310-T10X/U3-FHD | EX310-T12X/U3-FHD | EX310-T20X/U3-FHD | EX310-T30X/U3-FHD | ||
Camera, Len Parameter | |||||||
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||||||
Effective Pixels | 16: 9, 2.07 megapixel | ||||||
Video Format | DVI/HDMI/3G-SDI/HDBaseT video format:
1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 U3 interface video format: 1) U3: 1920X1080P60/50/30/25; 1280X720P60/50/30/25; 960X540P30; 640X360P30; 640X480P30; 352X288P30; 960X540P30; 800X600P30. 2) U3 compatible with U2: 960X540P30; 640X360P30; 1280X720P10/15; 720X576P50; 720X480P60; 640X480P30; 352X288P30; 800X600P30. U2 interface video format: 176×144/320×240/320×180/352×288/640×480/720×480/720×576/ 640×360/800X600/960X540/1024X576/1024X768/1280X720/1920X1080P30/25/20/15/10/5 |
||||||
Optical Zoom | 5X
f=3.1~15.5mm |
10X
f=4.7~47mm |
12X
f=3.9~46.8mm |
20X
f=5.5~110mm |
30X
f=4.3~129mm |
||
View Angle | 20°(tele)–83.5°(wide) | 6.43°(tele)–60.9°(wide) | 6.3°(tele)–72.5°(wide) | 3.3°(tele)–54.7°(wide) | 2.34°(tele)—65.1°(wide) | ||
AV | F1.8 – F2.8 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 | F1.6 – F4.7 | ||
Digital Zoom | 10X | ||||||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||||||
DNR | 2D & 3D DNR | ||||||
White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||||||
Focus | Auto/Manual/One push focus | ||||||
Aperture/Electronic Shutter | Auto/Manual | ||||||
BLC | ON/OFF | ||||||
WDR | OFF/ Dynamic level adjustment | ||||||
Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve | ||||||
SNR | >55dB | ||||||
Input/Output Interface | |||||||
Video Output Interfaces | HDMI、3G-SDI、LAN、USB3.0、USB2.0 | ||||||
Image Stream | Double stream output | ||||||
Video Compression Format | H.264, H.265 | ||||||
Control Protocol | VISCA/Pelco-D/Pelco-P;Baud Rate:115200/9600/4800/2400bps | ||||||
Audio Input Interface | A-IN:Double track 3.5mm linear input | ||||||
Audio Compression Format | AAC/MP3/G.711A | ||||||
Network Interface | 100M IP port(100BASE-TX) 5G WiFi (optional) . | ||||||
Network Protocol | RTSP,RTMP,ONVIF,GB/T28181,NDI(Optional), Network VISCA Control Protocol,Support remote upgrade, reboot and reset. | ||||||
ControlInterface | RS232 (input & output),RS485 | ||||||
Power Interface | HEC3800 outlet (DC12V),2pin waterproof aerial socket (RF model) | ||||||
Power Adapter | Input: AC110V-AC220V. Output: DC12V/1.5A | ||||||
Input voltage | DC12V±10% | ||||||
Input current | 1A (Maximum) | ||||||
Power Consumption | 12W(Maximum) | ||||||
RF parameter | |||||||
Operating frequency range | 5.1—5.9 (GHz) | ||||||
Transmit power | 17dBm | ||||||
Channel bandwidth | 40MHz | ||||||
Modulation mode | OFDM | ||||||
Transmission distance | ≤300m (Outdoor without blocking), ≤150m (Indoor without blocking) | ||||||
Transmission data rate | Max 300Mbps (Determined by transmission distance and channel occupancy) | ||||||
Anti-interference mode | Manual/automatic channel mode selection | ||||||
PTZ Parameter | |||||||
Pan/Tilt Rotation | ±170°,-30°~+90° | ||||||
Pan Control Speed | 0.1 -60°/sec | ||||||
Tilt Control Speed | 0.1-30°/sec | ||||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | ||||||
Preset Number | 255 presets (10 presets by remote controller) | ||||||
Other Parameter | |||||||
Storage Temperature | -10℃~+60℃ | ||||||
Storage Humidity | 20%~95% | ||||||
Working Temperature | -10℃~+50℃ | ||||||
Working Humidity | 20%~80% | ||||||
Dimension | 150mm×150mm×180mm(RF model) | ||||||
Weight (around) | 1.4KG | ||||||
Using environment | Indoor |
Accessory | |
Random Accessory | 12V/1.5A power supply, RS232 control line, USB3.0 connection line (U3 model), USB2.0 connection line (U2 model), remote controller, Manual, warranty card |
Optional Accessories | Mounting bracket |